Posted on Jul 14, 2019 | IFFHS News Category
Share on Facebook
Picture : Argentina, winner 1991
IFFHS STATISTICS
Definition: It a cumulative ranking, it depends on progress in the stages of the tournament.
A table showing the winners of Copa America
Winners | No. of wins |
Uruguay | 15 |
Argentina | 14 |
Brazil | 9 |
Paraguay | 2 |
Chile | 2 |
Peru | 2 |
Colombia | 1 |
Bolivia | 1 |
Uruguay 2011
Who’s the best team in the tournament history ? (All editions)
The objectives:-
- Fairness toward the teams that progressing in the tournament and do not win.
- To maintain the prestige of the tournament.
- Determine the level of each team in competition history.
The reasons:-
- Passion for the Copa America and its statistics
- Increase the editions, the large number of participating teams and the large number of winners
The final result
No # | National team | Points accrued |
1 | Argentina | 237.332 |
2 | Uruguay | 236.249 |
3 | Brazil | 221.248 |
4 | Paraguay | 165.4155 |
5 | Chile | 160.832 |
6 | Peru | 153.8316 |
7 | Colombia | 124.415 |
8 | Bolivia | 74.3322 |
9 | Mexico | 71 |
10 | Ecuador | 67.3326 |
11 | Venezuela | 51.4992 |
12 | USA | 20.5 |
13 | Costa Rica | 20.5 |
14 | Honduras | 9 |
15 | Japan | 4.5 |
16 | Panama | 4 |
17 | Jamaica | 3.5 |
18 | Haiti | 2 |
19 | Qatar | 1.5 |
# | | | 1916 | 1917 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | | 1916-1926 |
1 | Uruguay | | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | | 5 | | 33 |
2 | Argentina | | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | | 30 |
3 | Brazil | | 2 | 2 | 4 | 2 | 3 | 5 | 1 | | 2 | | | 21 |
4 | Chile | | 1 | 1 | 1 | 1 | | 1 | | 1 | | 3 | | 9 |
5 | Paraguay | | | | | | 1 | 4 | 2 | 2 | 1 | 2 | | 12 |
6 | Bolivia | | | | | | | | | | | 1 | | 1 |
# | | | 1927 | 1929 | 1935 | 1937 | 1939 | 1941 | 1942 | 1945 | 1946 | 1947 | | 1916-1926 | 1927-1947 | 1916-1947 |
1 | Uruguay | | 3 | 2 | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 6 | | 33 | 41 | 74 |
2 | Argentina | | 4 | 4 | 3 | 5 | | 5 | 6 | 7 | 6 | 8 | | 30 | 48 | 78 |
3 | Brazil | | | | | 6 | | | 5 | 6 | 5 | | | 21 | 22 | 43 |
4 | Chile | | | | 1 | 2 | 2 | 3 | 2 | 5 | 2 | 5 | | 9 | 22 | 31 |
5 | Paraguay | | | 3 | | 3 | 3 | | 4 | | 4 | 7 | | 12 | 24 | 36 |
6 | Bolivia | | 1 | | | | | | | 2 | 1 | 2 | | 1 | 6 | 7 |
7 | Peru | | 2 | 1 | 2 | 1 | 5 | 2 | 3 | | | 4 | | 0 | 20 | 20 |
8 | Ecuador | | | | | | 1 | 1 | 1 | 1 | | 3 | | 0 | 7 | 7 |
9 | Colombia | | | | | | | | | 3 | | 1 | | 0 | 4 | 4 |
# | | | 1949 | 1953 | 1955 | 1956 | 1957 | 1959 | 1959 | 1963 | 1967 | 1975 | | 1916-1947 | 1949-1975 | 1916-1975 |
1 | Uruguay | | 3 | 5 | 3 | 6 | 5 | 5 | 2 | | 6 | 6,666 | | 74 | 41,666 | 115,666 |
2 | Argentina | | | | 6 | 4 | 7 | 4 | 7 | 5 | 5 | 3,333 | | 78 | 41,333 | 119,333 |
3 | Brazil | | 8 | 6 | | 3 | 6 | 3 | 6 | 4 | | 6,666 | | 43 | 42,666 | 85,666 |
4 | Chile | | 4 | 4 | 5 | 5 | 2 | | 3 | | 4 | 3,333 | | 31 | 30,333 | 61,333 |
5 | Paraguay | | 7 | 7 | 2 | 2 | | 1 | 5 | 6 | 3 | 3,333 | | 36 | 36,333 | 72,333 |
6 | Bolivia | | 5 | 2 | | | | | 1 | 7 | 1 | 1,6665 | | 7 | 17,6665 | 24,6665 |
7 | Peru | | 6 | 3 | 4 | 1 | 4 | | 4 | 3 | | 10 | | 20 | 35 | 55 |
8 | Ecuador | | 2 | 1 | 1 | | 1 | 2 | | 2 | | 1,6665 | | 7 | 10,6665 | 17,6665 |
9 | Colombia | | 1 | | | | 3 | | | 1 | | 8,333 | | 4 | 13,333 | 17,333 |
10 | Venezuela | | | | | | | | | | 2 | 1,6665 | | 0 | 3,6665 | 3,6665 |
# | | | 1979 | 1983 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | | 1916-1975 | 1979-2001 | 1916-2001 |
1 | Uruguay | | 3,333 | 10 | 10 | 8,75 | 5 | 6 | 12 | 3 | 10,5 | 7,5 | | 115,666 | 76,083 | 191,749 |
2 | Chile | | 8,333 | 3,333 | 8,333 | 5 | 7,5 | 1,5 | 1,5 | 1,5 | 7,5 | 6 | | 61,333 | 50,499 | 111,832 |
3 | Colombia | | 3,333 | 3,333 | 6,666 | 5 | 6,25 | 9 | 9 | 6 | 6 | 12 | | 17,333 | 66,582 | 83,915 |
4 | Argentina | | 1,6665 | 3,333 | 4,9995 | 7,5 | 10 | 12 | 6 | 6 | 6 | | | 119,333 | 57,499 | 176,832 |
5 | Brazil | | 6,666 | 8,333 | 3,333 | 10 | 8,75 | 6 | 10,5 | 12 | 12 | 6 | | 85,666 | 83,582 | 169,248 |
6 | Peru | | 6,666 | 6,666 | 3,333 | 3,3333 | 3,3333 | 6 | 1,5 | 7,5 | 6 | 6 | | 55 | 50,3316 | 105,3316 |
7 | Bolivia | | 3,333 | 1,6665 | 3,333 | 1,6666 | 1,6666 | 1,5 | 6 | 10,5 | 3 | 1,5 | | 24,6665 | 34,1657 | 58,8322 |
8 | Paraguay | | 10 | 6,666 | 1,6665 | 6,25 | 5 | 6 | 6 | 6 | 6 | 1,5 | | 72,333 | 55,0825 | 127,4155 |
9 | Ecuador | | 1,6665 | 1,6665 | 1,6665 | 3,3333 | 3,3333 | 7,5 | 3 | 6 | 1,5 | 3 | | 17,6665 | 32,6661 | 50,3326 |
10 | Venezuela | | 1,6665 | 1,6665 | 1,6665 | 1,6666 | 1,6666 | 3 | 1,5 | 1,5 | 1,5 | 1,5 | | 3,6665 | 17,3327 | 20,9992 |
11 | USA | | | | | | | 1,5 | 7,5 | | | | | 0 | 9 | 9 |
12 | Mexico | | | | | | | 10,5 | 6 | 9 | 9 | 10,5 | | 0 | 45 | 45 |
13 | Costa Rica | | | | | | | | | 1,5 | | 6 | | 0 | 7,5 | 7,5 |
14 | Japan | | | | | | | | | | 1,5 | | | 0 | 1,5 | 1,5 |
15 | Honduras | | | | | | | | | | | 9 | | 0 | 9 | 9 |
# | | | 2004 | 2007 | 2011 | 2015 | 2016 | 2019 | | | | | | 1916-2001 | 2004-2019 | 1916-2019 |
1 | Argentina | | 10,5 | 10,5 | 6 | 10,5 | 14 | 9 | | | | | | 176,832 | 60,5 | 237,332 |
2 | Uruguay | | 9 | 7,5 | 12 | 6 | 4 | 6 | | | | | | 191,749 | 44,5 | 236,249 |
3 | Brazil | | 12 | 12 | 6 | 6 | 4 | 12 | | | | | | 169,248 | 52 | 221,248 |
4 | Paraguay | | 6 | 6 | 10,5 | 7,5 | 2 | 6 | | | | | | 127,4155 | 38 | 165,4155 |
5 | Chile | | 1,5 | 6 | 6 | 12 | 16 | 7,5 | | | | | | 111,832 | 49 | 160,832 |
6 | Peru | | 6 | 6 | 9 | 9 | 8 | 10,5 | | | | | | 105,3316 | 48,5 | 153,8316 |
7 | Colombia | | 7,5 | 3 | 6 | 6 | 12 | 6 | | | | | | 83,915 | 40,5 | 124,415 |
8 | Bolivia | | 3 | 1,5 | 1,5 | 6 | 2 | 1,5 | | | | | | 58,8322 | 15,5 | 74,3322 |
9 | Mexico | | 6 | 9 | 1,5 | 1,5 | 8 | | | | | | | 45 | 26 | 71 |
10 | Ecuador | | 1,5 | 1,5 | 1,5 | 3 | 8 | 1,5 | | | | | | 50,3326 | 17 | 67,3326 |
11 | Venezuela | | 1,5 | 6 | 7,5 | 1,5 | 8 | 6 | | | | | | 20,9992 | 30,5 | 51,4992 |
12 | USA | | | 1,5 | | | 10 | | | | | | | 9 | 11,5 | 20,5 |
13 | Costa Rica | | 6 | | 3 | | 4 | | | | | | | 7,5 | 13 | 20,5 |
14 | Honduras | | | | | | | | | | | | | 9 | 0 | 9 |
15 | Japan | | | | | | | 3 | | | | | | 1,5 | 3 | 4,5 |
16 | Panama | | | | | | 4 | | | | | | | 0 | 4 | 4 |
17 | Jamaica | | | | | 1,5 | 2 | | | | | | | 0 | 3,5 | 3,5 |
18 | Haiti | | | | | | 2 | | | | | | | 0 | 2 | 2 |
19 | Qatar | | | | | | | 1,5 | | | | | | 0 | 1,5 | 1,5 |
Brazil 2019
Standards
- The basic rule in the distribution of points:-
- (The size of the tournament) equal for (Numbers of teams participating)
- Mechanism the distribution of points as next :-
- %The distance between stages = 100/Number of stages
(%The distance between stages ) = The value of the first stage
- %The distance between the teams in a stages groups =%The distance between stages/Numbers of teams in group
%The distance between the teams in a stage groups=The value of the last team in the group
- The value of fourth place = (Previous stage+Semi-Finals)/2
- The value of Third place = Value Semi-Finals
- The value of Runners-Up place = (Semi-Finals+ final)/2
- The value of Winner place = value Final = Numbers of teams participating
- The basic rule in the distribution of points for League:-
- (The size of the tournament) equal for (Numbers of teams participating)
- Mechanism the distribution of points as next :-
Points accrued = (Numbers of teams participating – number teams which best)
Overview about tournaments
Edition | The host country | Winner | Numbers of teams participating=Size | League or tournament | Number of stages | stages | %The distance between stages |
1916 | Argentina | Uruguay | 4 | League | 1 | League | %25 |
1917 | Uruguay | Uruguay | 4 | League | 1 | League | %25 |
1919 | Brazil | Brazil | 4 | League | 1 | League | %25 |
1920 | Chile | Uruguay | 4 | League | 1 | League | %25 |
1921 | Argentina | Argentina | 4 | League | 1 | League | %25 |
1922 | Brazil | Brazil | 5 | League | 1 | League | %20 |
1923 | Uruguay | Uruguay | 4 | League | 1 | League | %25 |
1924 | Uruguay | Uruguay | 4 | League | 1 | League | %25 |
1925 | Argentina | Argentina | 3 | League | 1 | League | %33.333333 |
1926 | Chile | Uruguay | 5 | League | 1 | League | %20 |
1927 | Peru | Argentina | 4 | League | 1 | League | %25 |
1929 | Argentina | Argentina | 4 | League | 1 | League | %25 |
1935 | Peru | Uruguay | 4 | League | 1 | League | %25 |
1937 | Argentina | Argentina | 6 | League | 1 | League | %16.66667 |
1939 | Peru | Peru | 5 | League | 1 | League | %20 |
1941 | Chile | Argentina | 5 | League | 1 | League | %20 |
1942 | Uruguay | Uruguay | 7 | League | 1 | League | %14.28571 |
1945 | Chile | Argentina | 7 | League | 1 | League | %14.28571 |
1946 | Argentina | Argentina | 6 | League | 1 | League | %16.66667 |
1947 | Ecuador | Argentina | 8 | League | 1 | League | %12.5 |
1949 | Brazil | Brazil | 8 | League | 1 | League | %12.5 |
1953 | Peru | Paraguay | 7 | League | 1 | League | %14.28571 |
1955 | Chile | Argentina | 6 | League | 1 | League | %16.66667 |
1956 | Uruguay | Uruguay | 6 | League | 1 | League | %16.66667 |
1957 | Peru | Argentina | 7 | League | 1 | League | %14.28571 |
1959 | Ecuador | Uruguay | 5 | League | 1 | League | %20 |
1959 | Argentina | Argentina | 7 | League | 1 | League | %14.28571 |
1963 | Bolivia | Bolivia | 7 | League | 1 | League | %14.28571 |
1967 | Uruguay | Uruguay | 6 | League | 1 | League | %16.66667 |
1975 | – | Peru | 10 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1979 | – | Paraguay | 10 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1983 | – | Uruguay | 10 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1987 | – | Uruguay | 10 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1989 | Brazil | Brazil | 10 | tournament | 2 | Groups, Final group | %50 |
1991 | Chile | Argentina | 10 | tournament | 2 | Groups, Final group | %50 |
1993 | Ecuador | Argentina | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
1995 | Uruguay | Uruguay | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
1997 | Bolivia | Brazil | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
1999 | Paraguay | Brazil | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
2001 | Colombia | Colombia | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
2004 | Peru | Brazil | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
2007 | Venezuela | Brazil | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
2011 | Argentina | Uruguay | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
2015 | Chile | Chile | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
2016 | USA | Chile | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
2019 | Brazil | Brazil | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, final | %25 |
Apply Rule
1925 |
position | Numbers of teams participating | number teams which best | Points accrued |
1 | 3 | 0 | 3 |
2 | 3 | 1 | 2 |
3 | 3 | 2 | 1 |
1916, 1917, 1919, 1920, 1921, 1923, 1924, 1927, 1929 and 1935 |
position | Numbers of teams participating | number teams which best | Points accrued |
1 | 4 | 0 | 4 |
2 | 4 | 1 | 3 |
3 | 4 | 2 | 2 |
4 | 4 | 3 | 1 |
1922, 1926, 1939, 1941 and 1959 |
position | Numbers of teams participating | number teams which best | Points accrued |
1 | 5 | 0 | 5 |
2 | 5 | 1 | 4 |
3 | 5 | 2 | 3 |
4 | 5 | 3 | 2 |
5 | 5 | 4 | 1 |
1937, 1946, 1955, 1956 and 1967 |
position | Numbers of teams participating | number teams which best | Points accrued |
1 | 6 | 0 | 6 |
2 | 6 | 1 | 5 |
3 | 6 | 2 | 4 |
4 | 6 | 3 | 3 |
5 | 6 | 4 | 2 |
6 | 6 | 5 | 1 |
1942, 1945, 1953, 1957, 1959 and 1963 |
position | Numbers of teams participating | number teams which best | Points accrued |
1 | 7 | 0 | 7 |
2 | 7 | 1 | 6 |
3 | 7 | 2 | 5 |
4 | 7 | 3 | 4 |
5 | 7 | 4 | 3 |
6 | 7 | 5 | 2 |
7 | 7 | 6 | 1 |
1947 and 1949 |
position | Numbers of teams participating | number teams which best | Points accrued |
1 | 8 | 0 | 8 |
2 | 8 | 1 | 7 |
3 | 8 | 2 | 6 |
4 | 8 | 3 | 5 |
5 | 8 | 4 | 4 |
6 | 8 | 5 | 3 |
7 | 8 | 6 | 2 |
8 | 8 | 7 | 1 |
1975, 1979 and 1983 |
Size | 12 | Maximum | %100 – (12) | Minimum | %12.5 – (3) |
Placement in tournament | % | Points accrued |
The first stage (groups) | Sorted in the groups | | |
Fourth | 16.665 | 1.6665 |
Third | 33.33 | 3.333 |
Semi-Finals | 66.66 | 6.666 |
Runners-Up | 83.33 | 8.333 |
Winner | 100 | 10 |
| | | | | | | |
1987 |
Size | 12 | Maximum | %100 – (12) | Minimum | %12.5 – (3) |
Placement in tournament | % | Points accrued |
The first stage (groups) | Sorted in the groups | | |
Fourth | 16.665 | 1.6665 |
Third | 33.33 | 3.333 |
Fourth | 49.995 | 4.9995 |
Third | 66.66 | 6.666 |
Runners-Up | 83.33 | 8.333 |
Winner | 100 | 10 |
| | | | | | | |
1989 and 1991 |
Size | 12 | Maximum | %100 – (12) | Minimum | %12.5 – (3) |
Placement in tournament | % | Points accrued |
The first stage (groups) | Sorted in the groups | | |
Fifth | 16.66667 | 1.6666 |
Fourth | 33.33333 | 3.3333 |
Third | 50 | 5 |
Fourth | 62.5 | 6.25 |
Third | 75 | 7.5 |
Runners-Up | 87.5 | 8.75 |
Winner | 100 | 10 |
| | | | | | | |
1993 to 2019, without 2016 |
Size | 12 | Maximum | %100 – (12) | Minimum | %12.5 – (3) |
Placement in tournament | % | Points accrued |
The first stage (groups) | Sorted in the groups | | |
Fourth | 12.5 | 1.5 |
Third | 25 | 3 |
Quarter-Finals | 50 | 6 |
Fourth | 62.5 | 7.5 |
Third | 75 | 9 |
Runners-Up | 87.5 | 10.5 |
Winner | 100 | 12 |
| | | | | | | |
2016 |
Size | 16 | Maximum | %100 – (16) | Minimum | %12.5 – (4) |
Placement in tournament | % | Points accrued |
The first stage (groups) | Sorted in the groups | | |
Fourth | 12.5 | 2 |
Third | 25 | 4 |
Quarter-Finals | 60 | 8 |
Fourth | 70 | 10 |
Third | 80 | 12 |
Runners-Up | 90 | 14 |
Winner | 100 | 16 |
| | | | | | | |