IFFHS WORLD'S BEST MAN GOAL SCORER 2021 at June 30, 2021
Posted on Jun 30, 2021 | Best Goal Scorer Category
Picture : Robert Lewandowski is always the World's Best Goal Scorer like in 2020 !
IFFHS World’s Best Man Goal Scorer 2021 at June 30:
Lewandowski chased by Messi
Three goals scored at Euro 2020 allowed Robert Lewandowski to hold the leadership in the ranking. With 34 goals at his tally, the Pole has 2 goal advantage to the runner-up Lionel Messi.
However, the sutuation can change in Jule since Lewandowski will have no official games over this month while Messi can play up to 3 games in Copa America for Argentina.
Gonzalo Bergessio from Nacional (Uruguay) was the most successful goal-scorer in June: 8 goals (including 2 hat-tricks). He has moved to 8th position in the ranking.
Mohamed Amoura from Setif (Algeria) has scored 7 goals over the past month.
Six goals scored by Cristiano Ronaldo for Portugal in June (five from them in Euro) lifted him to 5th position with 27 goals total.
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
THE RANKING at June 30, 2021
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 24 | 4 | 6 | 34 | ||
2 | Lionel Messi | Barcelona (Spain) | Argentina | 23 | 3 | 2 | 4 | 32 | |
3 | Ali Mabkhout | Al Jazira | UAE | 18 | 11 | 29 | |||
4 | Kylian Mbappé | PSG | France | 15 | 7 | 6 | 1 | 29 | |
5 | Cristiano Ronaldo | Juventus (Italy) | Portugal | 17 | 3 | 7 | 27 | ||
6 | Jamie Maclaren | Melbourne City | Australia | 25 | 1 | 26 | |||
7 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 17 | 3 | 4 | 1 | 25 | |
8 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 20 | 1 | 4 | 25 | ||
9 | Shayne Lavery | Linfield | Northern Ireland | 18 | 7 | 25 | |||
10 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 15 | 5 | 1 | 3 | 24 | |
11 | Gerard Moreno | Villarreal | Spain | 15 | 7 | 1 | 23 | ||
12 | Gabriel Barbosa | Flamengo | Brazil | 15 | 1 | 6 | 1 | 23 | |
13 | Haris Seferović | Benfica (Portugal) | Switzerland | 16 | 2 | 5 | 23 | ||
14 | Patson Daka | Salzburg (Austria) | Zambia | 19 | 4 | 23 | |||
15 | Ignacio Ramírez | Liverpool Montevideo | Uruguay | 23 | 23 | ||||
16 | Zachary Hadji | Fola (Luxembourg) | France | 23 | 23 | ||||
17 | Cyle Larin | Beşiktaş (Turkey) | Canada | 13 | 2 | 7 | 22 | ||
18 | Fabio Lima | Al Wasl | UAE | 15 | 1 | 6 | 22 | ||
19 | Karim Benzema | Real Madrid (Spain) | France | 15 | 1 | 2 | 4 | 22 | |
20 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 19 | 3 | 22 | |||
21 | Paul Onuachu | Genk (Belgium) | Nigeria | 18 | 2 | 2 | 22 | ||
22 | Memphis Depay | Lyon (France) | Netherlands | 12 | 2 | 7 | 21 | ||
23 | Ayoub El Kaabi | Wydad | Morocco | 11 | 3 | 4 | 3 | 21 | |
24 | Romelu Lukaku | Internazionale (Italy) | Belgium | 13 | 2 | 6 | 21 | ||
25 | Michael Olunga | Al Duhail (Qatar) | Kenya | 6 | 5 | 9 | 20 | ||
26 | Agustín Álvarez | Peñarol | Uruguay | 12 | 8 | 20 | |||
27 | Ben Malango | Raja Casablanca (Morocco) | Congo DR | 12 | 2 | 6 | 20 | ||
28 | Harry Kane | Tottenham | England | 14 | 1 | 2 | 3 | 20 | |
29 | Mehdi Taremi | Porto (Portugal) | Iran | 12 | 3 | 2 | 2 | 19 | |
30 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 11 | 4 | 2 | 2 | 19 | |
31 | Dejan Damjanović | Kitchee (Hongkong) | Montenegro | 17 | 2 | 19 | |||
32 | André Silva | Eintracht (Germany) | Portugal | 19 | 19 | ||||
33 | Frank Castañeda | Sheriff (Moldova) | Colombia | 15 | 4 | 19 | |||
34 | Mohamed Amoura | Sétif | Algeria | 12 | 2 | 4 | 18 | ||
35 | Antoine Griezmann | Barcelona (Spain) | France | 10 | 5 | 3 | 18 | ||
36 | Luis Muriel | Atalanta (Italy) | Colombia | 15 | 1 | 1 | 1 | 18 | |
37 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 17 | 1 | 18 | |||
38 | David Rugamas | Once Deportivo | El Salvador | 9 | 8 | 17 | |||
39 | Mislav Oršić | Dinamo Zagreb | Croatia | 9 | 2 | 5 | 1 | 17 | |
40 | Mohamed Salah | Liverpool (England) | Egypt | 9 | 3 | 3 | 2 | 17 | |
41 | Billel Messaoudi | Saoura | Algeria | 14 | 2 | 1 | 17 | ||
42 | Hakim Abdallah | Hesperange (Luxembourg) | Madagascar | 17 | 17 | ||||
43 | Georgios Giakoumakis | Venlo (Netherlands) | Greece | 16 | 1 | 17 | |||
44 | Robinho | Bashundhara Kings (Bangladesh) | Brazil | 16 | 1 | 17 | |||
45 | Raúl Becerra | Bashundhara Kings (Bangladesh) | Argentina | 14 | 3 | 17 |
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to June 30, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.