55 OFFICIAL INTERNATIONAL WORLD RECORDS 1872 – 1920 (6)
Posted on Oct 28, 2018 | IFFHS News Category
Picture : Cayetano Saporiti, the Goalkeeper of Uruguay, was one of the World’s Best Goalkeepers !
WORLD RECORDS 26 TO 30 FOR THE OFFICIAL INTERNATIONAL MATCHES BETWEEN 1872 AND 1920.
Robert De Veen (Belgium)
26 – GOALSCORER RECORD BY COUNTRY
Country | Number of | Period | Record-holder |
goals | |||
Land | Anzahl der | Periode | Rekordhalter |
Tore | |||
País | Número de | Período | Nombre del |
goles | recordman | ||
Pays | Nombre de | Période | Recordman |
buts | |||
Hungary | 57 | 1906-1918 | Imre Schlosser-Lakatos |
England/Amateurs | 44 | 1906-1914 | Vivian John Woodward |
Denmark | 40 | 1912-1919 | Niels Poul Nielsen |
England | 29 | 1903-1911 | Vivian John Woodward |
Belgium | 26 | 1906-1913 | Robert De Veen |
Sweden | 22 | 1908-1918 | Karl Gustafsson |
Uruguay | 18 | 1910-1920 | José Piendibene |
Austria | 18 | 1902-1918 | Johann Studnicka |
Netherlands | 17 | 1908-1913 | Herman Jean Marie “Mannus” Francken |
France | 15 | 1911-1913 | Eugène Maës |
Scotland | 15 | 1899-1911 | Robert Cumming Hamilton |
Germany | 14 | 1911-1913 | Gottfried Fuchs |
Norway | 12 | 1917-1920 | Einar Gundersen |
Ireland | 11 | 1887-1897 | Olphert Martin Stanfield |
Wales | 10 | 1896-1913 | William Henry Meredith |
Switzerland | 8 | 1911-1914 | Paul Wyss I |
Argentina | 8 | 1909-1912 | José N. Viale |
8 | 1908-1913 | Maximiliano A. Susán | |
8 | 1910-1915 | Juan Enrique Hayes | |
8 | 1912-1917 | Alberto Marcovecchio | |
Brazil | 7 | 1917-1919 | Manoel Nunes »Neco« |
Czekoslovakia | 6 | 1920 | Antonín Janda |
Italy | 5 | 1920 | Guglielmo Brezzi |
Čechy | 4 | 1906-1907 | Jan Košek |
4 | 1907-1908 | Josef Bělka | |
Luxembourg | 4 | 1914 | Jean Massard |
Spain | 4 | 1920 | Félix Sesúmaga |
Russia | 3 | 1913-1914 | Vasily Zhitarev |
Finland | 3 | 1912 | Bror Wiberg |
3 | 1912-1920 | Jarl Öhman | |
USA | 2 | 1916 | Charles H. Ellis |
Chile | 2 | 1916-1919 | Alfredo France |
Egypt | 2 | 1920 | Sayed Abaza |
2 | 1920 | Hassan Allouba | |
Paraguay | 1 | 1919 | Faustino Casado |
1 | 1919 | Miguel Angel Mena Porta | |
1 | 1919 | Lázaro Avila | |
Jugoslavia | 1 | 1920 | Artur Dubravčić |
1 | 1920 | Jovan Ružić |
Manoel Nunes “Neco” (Brazil)
27 – WORLD’S UNBEATEN GOALKEEPERS
Goalkeeper | Nationality | Number of matches | Total number | Period | |
without conceding | of the full | ||||
a goal | internationals | ||||
Torhüter | Nationalität | Anzahl der Spiele | Gesamtzahl der | Periode | |
ohne Gegentor | Länderspiele | ||||
Portero | Nacionalidad | Número de partidos | Número total | Período | |
sin gol encajador | de partidos | ||||
de selección | |||||
Gardien de but | Nationalité | Nombre de | Total des | Période | |
matches sans | rencontres | ||||
but encaisse | internationales | ||||
1. | Cayetano Saporiti | Uruguay | 17 | 50 | 1905-1919 |
2. | Sofus Peter Hansen | Denmark | 12 | 31 | 1911-1920 |
3. | Dr. Ronald Gilchrist Brebner | England/Amateurs | 9 | 18 | 1907-1913 |
4. | Horace Peter Bailey | England & England/Amateurs | 7 | 12 | 1908-1913 |
5. | James Brownlie | Scotland | 7 | 16 | 1909-1914 |
6. | Carlos Isola | Argentina | 7 | 21 | 1916-1919 |
Samuel Hardy | England | 7 | 21 | 1907-1920 | |
8. | Károly Zsák | Hungary | 6 | 20 | 1912-1920 |
9. | John William Robinson | England | 5 | 11 | 1897-1901 |
10. | Henry George Rennie | Scotland | 5 | 14 | 1900-1908 |
11. | László Domonkos | Hungary | 5 | 21 | 1906-1912 |
12. | Leigh Richmond Roose | Wales | 5 | 24 | 1900-1911 |
13. | William Scott | Ireland | 5 | 25 | 1903-1913 |
14. | José Buruca Laforia | Argentina | 4 | 4 | 1902-1907 |
15. | Herbert Almqvist | Sweden | 4 | 5 | 1916-1918 |
16. | Marcos Carneiro de Mendonça | Brazil | 4 | 8 | 1914-1919 |
17. | Robert Zander | Sweden | 4 | 11 | 1918-1920 |
Jose Buruca Laforia (Argentina)
28 – GOALKEEPER UNBEATEN PLAYTIME FROM 1872 to 1913
Unbeaten playtime | Goalkeeper (Club) | Nationality | Period |
(Minutes) | |||
Unbezwungene Zeit | Torhüter (Club) | Nationalität | Periode |
(Minuten) | |||
Imbatibilidad | Portero (Club) | Nacionalidad | Período |
por minutos | |||
Record en temps | Gardien de But (Club) | Nationalité | Période |
(Minutes) | |||
1 – 91 | Robert W. Gardner (Queen´s Park FC Glasgow) | Scotland | 30.11.1872 – 08.03.1873 |
92 – 234 | Alexander McGeoch (Dumbreck FC) | Scotland | 04.03.1876 – 03.03.1877 |
235 – 283 | James McAulay (Dumbarton FC) | Scotland | 10.03.1883 – 21.03.1885 |
284 – 317 | John William Sutcliffe (Bolton Wanderers FC) | England | 13.03.1893 – 30.03.1901 |
318 – 354 | José Buruca Laforia (Alumni AC Buenos Aires) | Argentina | 20.07.1902 – 15.08.1907 |
355 – 385 | Horace Peter Bailey (Leicester Fosse FC) | England/Amateurs | 20.10.1908 – 12.04.1909 |
386 – 449 | Cayetano Saporiti (Montevideo Wanderers FC) | Uruguay | 22.10.1911 – 06.10.1912 |
450 – 459 | Horace Peter Bailey (Birmingham FC) | England/Amateurs | 20.10.1908 – 27.02.1913 |
29 – GOALKEEPER BEST QUOTIENT
Goalkeeper | Nationality | Period | Conceding goals / | Quotient of | |
full internationals | goals | ||||
Torhüter | Nationalität | Periode | Gegentore / | Torquotient | |
Länderspiele | |||||
Portero | Nacionalidad | Período | Goles encajados / | Coeficiente | |
Partidos de selección | de gol | ||||
Gardien | Nationalité | Période | Buts encaissés / | Moyenne | |
rencontres internationales | de buts | ||||
1. | José Buruca Laforia | Argentina | 1902-1907 | 0/4 | 0,00 |
2. | John Frederick Peel Rawlinson | England | 1882 | 0/1 | 0,00 |
John Inglis II | Scotland | 1884 | 0/1 | 0,00 | |
Allen Pugh | Wales | 1889 | 0/1 | 0,00 | |
Robert McFarlane | Scotland | 1896 | 0/1 | 0,00 | |
William Henry Foulke | England | 1897 | 0/1 | 0,00 | |
Matthew Kingsley | England | 1901 | 0/1 | 0,00 | |
Philipp Nauss | Austria | 1902 | 0/1 | 0,00 | |
William Hay Howden | Scotland | 1905 | 0/1 | 0,00 | |
William Muir | Scotland | 1907 | 0/1 | 0,00 | |
Eberhard Illmer | Germany | 1909 | 0/1 | 0,00 | |
Pierre Kogel | Belgium | 1910 | 0/1 | 0,00 | |
Erik Alstam | Sweden | 1910 | 0/1 | 0,00 | |
Maxime Surdez | Switzerland | 1911 | 0/1 | 0,00 | |
George R. B. Bancroft | England/Amateurs | 1911 | 0/1 | 0,00 | |
William McKee | England/Amateurs | 1911 | 0/1 | 0,00 | |
Hans Julius Rützebeck | Denmark | 1915 | 0/1 | 0,00 | |
Dionisio Eguía | Uruguay | 1915 | 0/1 | 0,00 | |
Roberto Chery | Uruguay | 1919 | 0/1 | 0,00 | |
Ernest Herbert Coleman | England/Amateurs | 1920 | 0/1 | 0,00 | |
Ernesto Kiessel | Argentina | 1920 | 0/1 | 0,00 | |
Alf Lagesen | Norway | 1920 | 0/1 | 0,00 | |
Poul Gomme Graae | Denmark | 1920 | 0/1 | 0,00 | |
John William Mew | England | 1920 | 0/1 | 0,00 | |
Theodor Lohrmann | Germany | 1920 | 0/1 | 0,00 | |
26. | Robert C. Barker | England | 1872 | *0/1 | 0,00 |
William John Maynard | England | 1872 | *0/1 | 0,00 | |
28. | Allen Pugh | Wales | 1889 | **0/1 | 0,00 |
29. | Alexander George Bonsor | England | 1875 | ***0/1 | 0,00 |
30. | Alexander McGeoch | Scotland | 1876-1877 | 1/4 | 0,25 |
31. | Jan De Bie | Belgium | 1920 | 1/3 | 0,33 |
32. | Herbert Almqvist | Sweden | 1916-1918 | 2/5 | 0,40 |
33. | Horace Peter Bailey | England | 1908-1913 | 5/12 | 0,42 |
34. | Erik Bergqvist | Sweden | 1912-1916 | 2/4 | 0,50 |
35. | William Rowley | England | 1889-1892 | 1/2 | 0,50 |
George Toone | England | 1892 | 1/2 | 0,50 | |
George Chappell McWhattie | Scotland | 1901 | 1/2 | 0,50 | |
James Henry Linacre | England | 1905 | 1/2 | 0,50 | |
Edward Howling | England/Amateurs | 1910-1912 | 1/2 | 0,50 | |
Carlos A. Muttoni | Argentina | 1913-1914 | 1/2 | 0,50 | |
41. | William John Herbert Arthur | England | 1885-1887 | 4/7 | 0,57 |
42. | John William Sutcliffe | England | 1893-1903 | 3/5 | 0,60 |
Giovanni Innocenti | Italy | 1913-1914 | 3/5 | 0,60 | |
44. | Juan Legnazzi | Uruguay | 1920 | 4/6 | 0,67 |
45. | James Ashcroft | England | 1906 | 2/3 | 0,67 |
46. | James Brownlie | Scotland | 1909-1914 | 11/16 | 0,69 |
47. | Américo Tesorieri | Argentina | 1919-1920 | 5/7 | 0,71 |
48. | Dr. Ronald Gilchrist Brebner | England/Amateurs | 1907-1913 | 13/18 | 0,72 |
49. | William George | England | 1902 | 3/4 | 0,75 |
Alfred Berger | Switzerland | 1920 | 3/4 | 0,75 | |
Rudolf Klapka | Czekoslovakia | 1920 | 3/4 | 0,75 | |
* Played only 45 minutes as goalkeeper | |||||
** Played only 29 minutes as goalkeeper | |||||
*** Played only 10 minutes as goalkeeper |
Horace Peter Bailey (England)
30 – GOALKEEPER MOST UNBEATEN PLAYTIME
Goalkeeper | Nationality | Period | Unbeaten playtime (Minutes) | |
Torhüter | Nationalität | Periode | Unbezwungene Zeit (Minuten) | |
Portero | Nacionalidad | Período | Imbatibilidad por minutos | |
Gardien de But | Nationalité | Période | Record en temps (Minutes) | |
1. | Horace Peter Bailey | England/Amateurs | 1908 – 1913 | 459 |
2. | Cayetano Saporiti | Uruguay | 1911 – 1912 | 449 |
3. | Cayetano Saporiti | Uruguay | 1917 – 1918 | 416 |
4. | Samuel Hardy | England | 1908 – 1909 | 376 |
5. | José Buruca Laforia | Argentina | 1902 – 1907 | 354 |
6. | Sofus Peter Hansen | Denmark | 1915 – 1916 | 342 |
7. | Károly Zsák | Hungary | 1912 – 1913 | 331 |
8. | Dr. Ronald Gilchrist Brebner | England/Amateurs | 1908 – 1909 | 321 |
9. | John William Sutcliffe | England | 1893 – 1901 | 317 |
10. | Robert Hustin | Belgium | 1905 – 1906 | 301 |
11. | Horace Peter Bailey | England/Amateurs | 1908 | 289 |
12. | Carlos Isola | Argentina | 1916 – 1917 | 287 |
13. | James McAulay | Scotland | 1883 – 1885 | 283 |
14. | Herbert Almqvist | Sweden | 1916 – 1917 | 278 |
15. | Robert Zander | Sweden | 1919 – 1920 | 271 |
16. | Dr. Ronald Gilchrist Brebner | England/Amateurs | 1912 | 264 |
17. | Josef Kaltenbrunner | Austria | 1909 – 1912 | 258 |
Rudolf Klapka | Czekoslovakia | 1920 | 258 | |
19. | Carlos Tomás Wilson | Argentina | 1913 | 252 |
20. | Ernő Sipos-Sellő | Hungary | 1903 – 1911 | 251 |
21. | László Domonkos | Hungary | 1911 | 236 |
Dr. Ronald Gilchrist Brebner | England/Amateurs | 1911 – 1912 | 236 | |
23. | Alexander McGeoch | Scotland | 1876 – 1877 | 234 |
Heinrich Plhak | Austria | 1913 – 1916 | 234 | |
25. | Leigh Richmond Roose | Wales | 1901 – 1902 | 233 |
26. | James Brownlie | Scotland | 1911 – 1912 | 232 |
27. | James Brownlie | Scotland | 1913 – 1914 | 231 |
28. | Cayetano Saporiti | Uruguay | 1913 – 1914 | 228 |
29. | William John Herbert Arthur | England | 1886 – 1887 | 227 |
30. | Sofus Peter Hansen | Denmark | 1912 – 1913 | 226 |
31. | James Brownlie | Scotland | 1909 – 1910 | 223 |
Marcos Carneiro de Mendonça | Brazil | 1919 | 223 | |
33. | Sofus Peter Hansen | Denmark | 1911 – 1912 | 221 |
(Visited 145 times, 1 visits today)
3