THE WORLD’S BEST TOP GOAL SCORER 2017 at end April : CRISTIANO RONALDO N°1 !
Posted on May 16, 2017 | IFFHS News Category
CRISTIANO RONALDO LEADS AGAIN.
By the end of April, Portuguese Cristiano Ronaldo of Real Madrid is already leader of the ranking with 8 goals! He tops the poll, 2 goals ahead of 2nd placed players. He is followed by Omani Abdul Aziz Al-Muqbali of Fanja and Brazilian Paulinho Junior of Guangzhou Evergrande.
With 6 World Cup Qualifying match goals against Bhutan, Al-Muqbali is the top national team goalscorer while João Moreira (Auckland City FC) and Tom Jackson (Team Wellington) are top club competition goalscorers with the same balance.
50 players scored 4 or more goals. They are classified as follows:
- By nationality:
- Confederation wise: AFC (13), UEFA and CONMEBOL (12), CAF (7), OFC (5) and CONCACAF (1)
- Country wise: Brazil (9), France (4) and New Zealand (3)
- By club football:
- Confederation wise: AFC (24), UEFA (13), OFC (8), CAF and CONCACAF (2), CONMEBOL (1)
- Country wise: China and UAE (4), New Zealand and France (3)
- Club wise: Guangzhou Evergrande, Al Ain FC, Auckland City FC, Olympique Lyon and Beşiktaş J.K. (2),
# | Player | Country | Confederation | Club | Country | Confederation | Country | Club | Total | ||
1 | Cristiano Ronaldo | Portugal | UEFA | Real Madrid C.F. | Spain | UEFA | 3 | 5 | 8 | ||
2 | Abdul Aziz Al-Muqbali | Oman | AFC | Fanja | Oman | AFC | 6 | 0 | 6 | ||
3 | Paulinho Junior | Brazil | CONMEBOL | Guangzhou Evergrande | China | AFC | 3 | 3 | 6 | ||
4 | João Moreira | Portugal | UEFA | Auckland City FC | New Zealand | OFC | 0 | 6 | 6 | ||
4 | Tom Jackson | New Zealand | OFC | Team Wellington | New Zealand | OFC | 0 | 6 | 6 | ||
6 | Hamza Al Dardour | Jordan | AFC | Al Kuwait Kaifan | Kuwait | AFC | 5 | 0 | 5 | ||
7 | Cenk Tosun | Turkey | UEFA | Beşiktaş J.K. | Turkey | UEFA | 2 | 3 | 5 | ||
7 | Mehdi Taremi | Iran | AFC | Persepolis FC | Iran | AFC | 2 | 3 | 5 | ||
7 | Pierre-Emerick Aubameyang | Gabon | CAF | Borussia Dortmund | Germany | UEFA | 2 | 3 | 5 | ||
7 | Vincent Aboubakar | Cameroon | CAF | Beşiktaş J.K. | Turkey | UEFA | 2 | 3 | 5 | ||
11 | Henrikh Mkhitaryan | Armenia | UEFA | Manchester United | England | UEFA | 1 | 4 | 5 | ||
12 | Alan Douglas | Brazil | CONMEBOL | Guangzhou Evergrande | China | AFC | 0 | 5 | 5 | ||
12 | Guilherme Guedes de Freitas | Brazil | CONMEBOL | Marist F.C. | Solomon Island | OFC | 0 | 5 | 5 | ||
12 | Nicolas Marin | France | UEFA | AS Magenta | New Caledonia | OFC | 0 | 5 | 5 | ||
12 | Ryan De Vries | New Zealand | OFC | Auckland City FC | New Zealand | OFC | 0 | 5 | 5 | ||
12 | Tony Kaltack | Vanuatu | OFC | Erakor Golden Star F.C. | Vanuatu | OFC | 0 | 5 | 5 | ||
12 | Yu-Song Kim | North Korea | AFC | April 25 | North Korea | AFC | 0 | 5 | 5 | ||
12 | Bienvenido Marañón | Spain | UEFA | Ceres–Negros | Philippines | AFC | 0 | 5 | 5 | ||
12 | Fred Guedes | Brazil | CONMEBOL | Atletico Mineiro | Brazil | CONMEBOL | 0 | 5 | 5 | ||
12 | Kylian Mbappé | France | UEFA | AS Monaco | France | UEFA | 0 | 5 | 5 | ||
12 | Marat Bikmaev | Uzbekistan | AFC | Lokomotiv Tashkent | Uzbekistan | AFC | 0 | 5 | 5 | ||
12 | Rafael Silva | Brazil | CONMEBOL | Urawa Red Diamonds | Japan | AFC | 0 | 5 | 5 | ||
23 | Clint Dempsey | USA | CONCACAF | Seattle Sounders | USA | CONCACAF | 4 | 0 | 4 | ||
23 | Islam Slimani | Algeria | CAF | Leicester City | England | UEFA | 4 | 0 | 4 | ||
23 | James Moga | South Sudan | CAF | Mohammedan SC | India | AFC | 4 | 0 | 4 | ||
23 | Khalid Khalifa Al-Hajri | Oman | AFC | Al Dhafra SCC | UAE | AFC | 4 | 0 | 4 | ||
27 | Nasser Al Shamrani | Saudi Arabia | AFC | Al Ain FC | UAE | AFC | 3 | 1 | 4 | ||
28 | Mbwana Samatta | Tanzania | CAF | Genk. | Belgium | UEFA | 2 | 2 | 4 | ||
28 | Neymar da Silva Santos Júnior | Brazil | CONMEBOL | CF Barcelona | Spain | UEFA | 2 | 2 | 4 | ||
30 | Altymurad Annadurdiyev | Turkmenistan | AFC | Altyn Asyr FK | Turkmenistan | AFC | 1 | 3 | 4 | ||
30 | Edin Džeko | Bosnia-Herzegovina | UEFA | AS Roma | Italy | UEFA | 1 | 3 | 4 | ||
30 | Robert Lewandowski | Poland | UEFA | Bayern Munich | Germany | UEFA | 1 | 3 | 4 | ||
30 | Rodrigo Tabata | Qatar | AFC | Al-Rayan | Qatar | AFC | 1 | 3 | 4 | ||
34 | Alexandre Lacazette | France | UEFA | Olympique Lyon | France | UEFA | 0 | 4 | 4 | ||
34 | Bertrand Kaï | New Caledonia | OFC | Hienghène Sport | New Caledonia | OFC | 0 | 4 | 4 | ||
34 | César Castillo | Chile | CONMEBOL | A.S. Central Sport | French Polynesia | OFC | 0 | 4 | 4 | ||
34 | Givanildo Vieira de Souza “Hulk” | Brazil | CONMEBOL | Shanghai SIPG | China | AFC | 0 | 4 | 4 | ||
34 | Ibrahim Chenihi | Algeria | CAF | Club Africain | Tunisia | CAF | 0 | 4 | 4 | ||
34 | Nabil Fekir | France | UEFA | Olympique Lyon | France | UEFA | 0 | 4 | 4 | ||
34 | Franco Jara | Argentina | CONMEBOL | Pachuca | Mexico | CONCACAF | 0 | 4 | 4 | ||
34 | Gabril Guerra | Argentina | CONMEBOL | Johor Darul Takzim | Malaysia | AFC | 0 | 4 | 4 | ||
34 | Jeremy Brockie | New Zealand | OFC | SuperSport United | South Africa | CAF | 0 | 4 | 4 | ||
34 | Johnathan da Silva Vilela | Brazil | CONMEBOL | Suwon Samsung Bluewings | South Korea | AFC | 0 | 4 | 4 | ||
34 | Makhete Diop | Senegal | CAF | Al-Ahli Dubai | UAE | AFC | 0 | 4 | 4 | ||
34 | Mohannad Abdulraheem Karrar | Iraq | AFC | Al-Zawraa | Iraq | AFC | 0 | 4 | 4 | ||
34 | Omar Abdulrahman | UAE | AFC | Al Ain FC | UAE | AFC | 0 | 4 | 4 | ||
34 | Omar Al-Somah | Syria | AFC | Al-Ahli Jeddah | Saudi Arabia | AFC | 0 | 4 | 4 | ||
34 | Ramires Santos | Brazil | CONMEBOL | Jiangsu Suning | China | AFC | 0 | 4 | 4 | ||
34 | Stipe Plazibat | Croatia | UEFA | Home United | Singapore | AFC | 0 | 4 | 4 | ||
34 | Tae-hee Nam | South Korea | AFC | Lekhwiya SC | Qatar | AFC | 0 | 4 | 4 | ||
(Visited 1,676 times, 1 visits today)
47