IFFHS CLUB WORLD RANKING 2020 - FC BAYERN MÜNCHEN SIMPLY THE BEST !
Posted on Jan 18, 2021 | Club World Ranking Category
Picture : FC Bayern München logical winner of the IFFHS CLUB WORLD RANKING 2020.
IFFHS CLUB WORLD RANKING 2020 - THE SECOND CROWN OF FC BAYERN MÜNCHEN !
Winner of the UEFA Champions League, UEFA Super Cup, German Bundesliga and German Cup , the FC Bayern München won for the second time after 2013 the IFFHS CLUB WORLD RANKING in 2020, the greatest Ranking in World Football, recognised since 1991.
Brazilian SE Palmeiras finished at a brilliant second place, 21 years after (1999) and Paris SG, French Star team, took the third rank, best place for France since 1994. FC Inter Milan ranked at the fourth place, his best result since the crown in 2010. Behind , Manchester City lost two places and Milan AC won 155 places compared to 2019 !
With Juventus (7), Italy counts 3 clubs in the World Top 7 ! The best result since 2006 ! Sevilla took place 8 like in 2016, before Manchester United and Arsenal, completing the Top 10.
The Top 100 is composed of 71 clubs coming from UEFA, 22 CONMEBOL, 4 AFC and 3 CAF. England (8), Brazil (7), Italy (7), Spain (7), Germany (6) have the most clubs in the Top 100.
The Top 200 is composed of 121 clubs from UEFA, 44 CONMEBOL, 15 AFC, 11 CAF and 4 CONCACAF. Brazil (12), England (11), Italy (10), Spain (10), Colombia (8) and Germany (8) have the most clubs in the TOP 200.
Guairena FC (Paraguay) achieved the most significant advance from place 2054 in 2019 to place 341 in 2020 !
IFFHS CLUB WORLD RANKING 2020
Top 400
(1st January 2020 – 31st December 2020) | ||||||
Place | 2019 | Country / level | Points | |||
1 | 23 | FC Bayern München | Germany / 3 / | 260 | GER | UEFA |
2 | 12 | SE Palmeiras | Brazil / 4 / | 230 | BRA | CONMEBOL |
3 | 9 | Paris SG | France / 4 / | 226 | FRA | UEFA |
4 | 37 | FC Internazionale Milan | Italy / 4 / | 223 | ITA | UEFA |
5 | 3 | Manchester City FC | England / 4 / | 221 | ENG | UEFA |
6 | 161 | Milan AC | Italy / 4 / | 220 | ITA | UEFA |
7 | 17 | Juventus FC | Italy / 4 / | 218 | ITA | UEFA |
8 | 33 | Sevilla FC | Spain / 4 / | 213 | ESP | UEFA |
9 | 52 | Manchester United FC | England / 4 / | 212 | ENG | UEFA |
10 | 21 | Arsenal FC | England / 4 / | 206 | ENG | UEFA |
11 | 145 | Club Guaraní | Paraguay / 3 / | 205 | PAR | CONMEBOL |
12 | 14 | Rangers FC | Scotland / 3 / | 203 | SCO | UEFA |
13 | 2 | Barcelona FC | Spain / 4 / | 199 | ESP | UEFA |
14 | 170 | Bayer Leverkusen | Germany / 3 / | 198 | GER | UEFA |
15 | 37 | FC Porto | Portugal / 4 / | 197 | POR | UEFA |
16 | 15 | Grêmio FB Porto Alegrense | Brazil / 4 / | 195 | BRA | CONMEBOL |
17 | 8 | Chelsea FC | England / 4 / | 188 | ENG | UEFA |
18 | 4 | CR Flamengo | Brazil / 4 / | 187 | BRA | CONMEBOL |
19 | 860 | Granada CF | Spain / 4 / | 186 | ESP | UEFA |
20 | 18 | SC Internacional | Brazil / 4 / | 184 | BRA | CONMEBOL |
21 | 30 | SSC Napoli | Italy / 4 / | 183 | ITA | UEFA |
22 | 45 | Atalanta | Italy / 4 / | 182 | ITA | UEFA |
23 | 55 | Atletico de Madrid | Spain / 4 / | 181 | ESP | UEFA |
24 | 37 | Tottenham Hotspur | England / 4 / | 176 | ENG | UEFA |
25 | 21 | Real Madrid CF | Spain / 4 / | 175 | ESP | UEFA |
25 | 25 | Crvena Zvezda | Serbia / 3 / | 175 | SRB | UEFA |
27 | 34 | Benfica SL | Portugal / 4 / | 174 | POR | UEFA |
28 | 26 | Olympiakos Piraeus | Greece / 3 / | 172 | GRE | UEFA |
29 | 1 | Liverpool FC | England / 4 / | 171 | ENG | UEFA |
30 | 52 | Roma As | Italy / 4 / | 170 | ITA | UEFA |
31 | 72 | Al Ahly SC | Egypt / 3 / | 169 | EGY | CAF |
32 | 130 | FC Santos | Brazil / 4 / | 168 | BRA | CONMEBOL |
33 | 90 | Ulsan Hyundai FC | Korea Republic / 3 / | 165,5 | KOR | AFC |
34 | 132 | Maccabi Tel Aviv | Israel / 3 / | 165 | ISR | UEFA |
35 | 65 | RB Leipzig | Germany / 3 / | 161 | GER | UEFA |
36 | 5 | Celtic FC | Scotland / 3 / | 160,5 | SCO | UEFA |
36 | 70 | Shakhtar Donetsk | Ukraine / 3 / | 160,5 | UKR | UEFA |
38 | 68 | S.S Lazio | Italy / 4 / | 156 | ITA | UEFA |
38 | 217 | Real Sociedad | Spain / 4 / | 156 | ESP | UEFA |
38 | 11 | Dinamo Zagreb | Croatia / 3 / | 156 | CRO | UEFA |
41 | 16 | CA River Plate | Argentina / 3 / | 155,5 | ARG | CONMEBOL |
42 | 116 | Villarreal | Spain / 4 / | 154 | ESP | UEFA |
43 | 121 | Hapoel Be'er Sheva | Israel / 3 / | 152,5 | ISR | UEFA |
44 | 189 | São Paulo FC | Brazil / 4 / | 151 | BRA | CONMEBOL |
45 | 224 | Barcelona SC | Ecuador / 3 / | 150 | ECU | CONMEBOL |
46 | 31 | CFR Cluj | Roumania / 3 / | 147 | ROU | UEFA |
47 | 44 | LASK | Austria / 3 / | 145 | AUT | UEFA |
48 | 45 | Sporting Braga | Portugal / 4 / | 144 | POR | UEFA |
48 | 51 | RB Salzburg | Austria / 3 / | 144 | AUT | UEFA |
50 | 116 | Borussia Dortmund | Germany / 3 / | 138,5 | GER | UEFA |
50 | 92 | PAOK | Greece / 3 / | 138,5 | GRE | UEFA |
50 | 75 | Dynamo Kyiv | Ukraine / 3 / | 138,5 | UKR | UEFA |
50 | 108 | Rijeka | Croatia / 3 / | 138,5 | CRO | UEFA |
54 | 208 | Leicester City FC | England / 4 / | 136 | ENG | UEFA |
54 | 20 | Club Libertad | Paraguay / 3 / | 136 | PAR | CONMEBOL |
54 | 56 | Junior | Colombia / 4 / | 136 | COL | CONMEBOL |
54 | 78 | Zamalek SC | Egypt / 3 / | 136 | EGY | CAF |
58 | 24 | CA Boca Juniors | Argentina / 3 / | 135,5 | ARG | CONMEBOL |
58 | 59 | LDU Quito | Ecuador / 3 / | 134,5 | ECU | CONMEBOL |
60 | 75 | Independiente Valle | Ecuador / 3 / | 134 | ECU | CONMEBOL |
61 | 182 | Molde | Norway / 2 / | 133 | NOR | UEFA |
62 | 127 | AEK Athens | Greece / 3 / | 129 | GRE | UEFA |
62 | 145 | BSC Young Boys | Switzerland / 2 / | 129 | SUI | UEFA |
64 | 187 | FC Midtjylland | Denmark / 3 / | 128,5 | DEN | UEFA |
65 | 82 | Partizan | Serbia / 3 / | 126 | SRB | UEFA |
66 | 167 | Lille OSC | France / 4 / | 124 | FRA | UEFA |
66 | 29 | Slavia Praha | Czech Republic / 3 / | 124 | CZE | UEFA |
66 | 494 | Omonia Nicosia | Cyprus / 3 / | 124 | CYP | UEFA |
69 | 74 | PSV | Netherlands / 3 / | 123 | NED | UEFA |
70 | 195 | CSKA Sofia | Bulgaria / 2 / | 122,5 | BUL | UEFA |
71 | 57 | Olympique Lyonnais | France / 4 / | 120 | FRA | UEFA |
72 | 36 | Club Brugge | Belgium / 3 / | 119 | BEL | UEFA |
73 | 84 | FC Basel | Switzerland / 2 / | 117 | SUI | UEFA |
73 | 58 | Ferencvaros | Hungary / 2 / | 117 | HUN | UEFA |
75 | 246 | Racing Club | Argentina / 3 / | 116 | ARG | CONMEBOL |
75 | 94 | Jeonbuk Motors FC | Korea Republic / 3 / | 116 | KOR | AFC |
77 | 125 | Nacional | Uruguay / 2 / | 115 | URU | CONMEBOL |
78 | 161 | Universidad Católica | Chile / 2 / | 114,5 | CHI | CONMEBOL |
79 | 26 | Deportes Tolima | Colombia / 4 / | 113 | COL | CONMEBOL |
79 | 134 | Maccabi Haifa | Israel / 3 / | 113 | ISR | UEFA |
81 | 77 | Sporting CP | Portugal / 4 / | 112 | POR | UEFA |
82 | 109 | Al Nassr | Saudi Arabia / 2 / | 111 | KSA | AFC |
83 | 385 | Defensa y Justicia | Argentina / 3 / | 110,5 | ARG | CONMEBOL |
84 | 7 | Ajax | Netherlands / 3 / | 109,5 | NED | UEFA |
85 | 40 | AZ | Netherlands / 3 / | 109 | NED | UEFA |
85 | 167 | Antwerp | Belgium / 3 / | 109 | BEL | UEFA |
85 | 140 | Pakhtakor | Uzbekistan / 2 / | 109 | UZB | AFC |
88 | 452 | Hoffenheim | Germany / 3 / | 106,5 | GER | UEFA |
89 | 100 | Krasnodar | Russia / 3 / | 105,5 | RUS | UEFA |
89 | 669 | Lech Poznań | Poland / 2 / | 105,5 | POL | UEFA |
91 | 427 | Slovan Liberec | Czech Republic / 3 / | 105 | CZE | UEFA |
91 | 224 | Sparta Praha | Czech Republic / 3 / | 105 | CZE | UEFA |
93 | 52 | Athletico Paranaense | Brazil / 4 / | 104 | BRA | CONMEBOL |
94 | 103 | América de Cali | Colombia / 4 / | 103 | COL | CONMEBOL |
94 | 35 | Copenhagen | Denmark / 3 / | 103 | DEN | UEFA |
94 | 98 | Zenit | Russia / 3 / | 103 | RUS | UEFA |
97 | 10 | Wolverhampton Wanderers | England / 4 / | 102 | ENG | UEFA |
97 | 175 | VFL Wolfsburg | Germany / 3 / | 102 | GER | UEFA |
97 | 73 | Independiente Medellín | Colombia / 4 / | 102 | COL | CONMEBOL |
97 | 19 | Esperance S Tunis | Tunisia / 3 / | 102 | TUN | CAF |
101 | 123 | Standard Liège | Belgium / 3 / | 100,5 | BEL | UEFA |
102 | 49 | Olimpia | Paraguay / 3 / | 100 | PAR | CONMEBOL |
103 | 148 | Pyramids | Egypt / 3 / | 99,5 | EGY | CAF |
104 | 42 | Stade Rennes | France / 4 / | 99 | FRA | UEFA |
104 | 89 | Feyenoord | Netherlands / 3 / | 99 | NED | UEFA |
106 | 60 | Deportivo Cali | Colombia / 4 / | 98 | COL | CONMEBOL |
107 | 105 | Tigres UANL | Mexico / 3 / | 97,5 | MEX | CONCACAF |
108 | 300 | Rapid Wien | Austria / 3 / | 96,5 | AUT | UEFA |
109 | 45 | Cerro Porteño | Paraguay / 3 / | 96 | PAR | CONMEBOL |
109 | 140 | Millonarios | Colombia / 4 / | 96 | COL | CONMEBOL |
109 | 64 | Al Hilal FC | Saudi Arabia / 2 / | 96 | KSA | AFC |
112 | 205 | Borussia M'gladbach | Germany / 3 / | 94,5 | GER | UEFA |
113 | 208 | Bahia | Brazil / 4 / | 94 | BRA | CONMEBOL |
113 | 449 | Rio Ave | Portugal / 4 / | 94 | POR | UEFA |
113 | 237 | Flora | Estonia / 2 / | 94 | EST | UEFA |
116 | 110 | Galatasaray | Turkey / 3 / | 93,5 | TUR | UEFA |
116 | 137 | Istanbul Basaksehir | Turkey / 3 / | 93,5 | TUR | UEFA |
118 | 81 | FCSB | Roumania / 3 / | 93 | ROU | UEFA |
119 | 287 | Beijing Guoan | China / 2 / | 92,5 | CHN | AFC |
120 | 178 | Olympique Marseille | France / 4 / | 92 | FRA | UEFA |
121 | 50 | Malmö FF | Sweden / 2 / | 91,5 | SWE | UEFA |
122 | 110 | Aberdeen | Scotland / 3 / | 91 | SCO | UEFA |
122 | 98 | Apollon | Cyprus / 3 / | 91 | CYP | UEFA |
124 | 200 | Athletic Bilbao | Spain / 4 / | 90 | ESP | UEFA |
125 | 78 | RSB Berkane | Morocco / 3 / | 89,5 | MAR | CAF |
126 | 272 | Wolfsberger AC | Austria / 3 / | 89 | AUT | UEFA |
126 | 86 | Mamelodi Sundowns | South Africa / 2 / | 89 | RSA | CAF |
128 | 385 | Vojvodina | Serbia / 3 / | 88,5 | SRB | UEFA |
128 | 92 | Raja Casablanca | Morocco / 3 / | 88,5 | MAR | CAF |
130 | 140 | Al Sadd | Qatar / 2 / | 88 | QAT | AFC |
131 | 267 | AGF | Denmark / 3 / | 86,5 | DEN | UEFA |
131 | 132 | Trabzonspor | Turkey / 3 / | 86,5 | TUR | UEFA |
131 | 229 | Persepolis | Iran / 2 / | 86,5 | IRN | AFC |
134 | 110 | Independiente | Argentina / 3 / | 85,5 | ARG | CONMEBOL |
134 | 385 | Vélez Sarsfield | Argentina / 3 / | 85,5 | ARG | CONMEBOL |
136 | 1095 | Coquimbo Unido | Chile / 2 / | 85 | CHI | CONMEBOL |
136 | 349 | Alajuelense | Costa Rica / 2 / | 85 | CRC | CONCACAF |
138 | 437 | Sassuolo | Italy / 4 / | 84 | ITA | UEFA |
138 | 290 | Vasco da Gama | Brazil / 4 / | 84 | BRA | CONMEBOL |
138 | 96 | Emelec | Ecuador / 3 / | 84 | ECU | CONMEBOL |
138 | 45 | Atlético Nacional | Colombia / 4 / | 84 | COL | CONMEBOL |
138 | 200 | León | Mexico / 3 / | 84 | MEX | CONCACAF |
143 | 40 | Eintracht Frankfurt | Germany / 3 / | 83,5 | GER | UEFA |
144 | 316 | Deportivo Saprissa | Costa Rica / 2 / | 83 | CRC | CONCACAF |
145 | 275 | Fiorentina | Italy / 4 / | 82 | ITA | UEFA |
146 | 620 | Tokyo | Japan / 2 / | 80,5 | JPN | AFC |
147 | 333 | Southampton | England / 4 / | 80 | ENG | UEFA |
147 | 13 | Atlético Mineiro | Brazil / 4 / | 80 | BRA | CONMEBOL |
147 | 134 | Viktoria Plzen | Czech Republic / 3 / | 80 | CZE | UEFA |
147 | 120 | Peñarol | Uruguay / 2 / | 80 | URU | CONMEBOL |
147 | 80 | Qarabag | Azerbaijan / 2 / | 80 | AZE | UEFA |
152 | 414 | Alanyaspor | Turkey / 3 / | 79,5 | TUR | UEFA |
152 | 407 | Real Estelí | Nicaragua / 2 / | 79,5 | NCA | CONCACAF |
154 | 741 | Bodø / Glimt | Norway / 2 / | 79 | NOR | UEFA |
154 | 205 | Bolívar | Bolivia / 2 / | 79 | BOL | CONMEBOL |
154 | 190 | Jorge Wilstermann | Bolivia / 2 / | 79 | BOL | CONMEBOL |
157 | 660 | Bačka Topola | Serbia / 3 / | 78,5 | SRB | UEFA |
158 | 237 | Independiente Santa Fe | Colombia / 4 / | 78 | COL | CONMEBOL |
158 | 67 | Wydad Casablanca | Morocco / 3 / | 78 | MAR | CAF |
158 | 214 | Fehérvár | Hungary / 2 / | 78 | HUN | UEFA |
161 | 102 | Delfin | Ecuador / 3 / | 77 | ECU | CONMEBOL |
161 | 433 | Sivasspor | Turkey / 3 / | 77 | TUR | UEFA |
163 | 377 | Cruz Azul | Mexico / 3 / | 76,5 | MEX | CONCACAF |
164 | 1031 | Hellas Verona | Italy / 4 / | 76 | ITA | UEFA |
164 | 290 | Everton | England / 4 / | 76 | ENG | UEFA |
164 | 884 | Famalicão | Portugal / 4 / | 76 | POR | UEFA |
164 | 155 | Saint-Etienne | France / 4 / | 76 | FRA | UEFA |
164 | 593 | Diriangén | Nicaragua / 2 / | 76 | NCA | CONCACAF |
169 | 216 | CSKA Moscow | Russia / 3 / | 75 | RUS | UEFA |
169 | 437 | River Plate | Uruguay / 2 / | 75 | URU | CONMEBOL |
169 | 281 | Al Ahli | Saudi Arabia / 2 / | 75 | KSA | AFC |
169 | 452 | Dinamo Brest | Belarus / 2 / | 75 | BLR | UEFA |
169 | 500 | Mura | Slovenia / 2 / | 75 | SVN | UEFA |
169 | 340 | Olimpia | Honduras / 2 / | 75 | HON | CONCACAF |
175 | 68 | Getafe | Spain / 4 / | 74 | ESP | UEFA |
175 | 246 | Suwon Bluewings | Korea Republic / 3 / | 74 | KOR | AFC |
175 | 200 | Osijek | Croatia / 3 / | 74 | CRO | UEFA |
175 | 466 | Teuta Durrës | Albania / 2 / | 74 | ALB | UEFA |
179 | 235 | Sol de América | Paraguay / 3 / | 73,5 | PAR | CONMEBOL |
179 | 208 | Lanús | Argentina / 3 / | 73,5 | ARG | CONMEBOL |
179 | 171 | Lokomotiv Moscow | Russia / 3 / | 73,5 | RUS | UEFA |
179 | 608 | Yokohama F. Marinos | Japan / 2 / | 73,5 | JPN | AFC |
179 | 84 | TP Mazembe | Congo DR / 2 / | 73,5 | COD | CAF |
184 | 115 | Rosenborg | Norway / 2 / | 73 | NOR | UEFA |
184 | 145 | Legia Warszawa | Poland / 2 / | 73 | POL | UEFA |
186 | 414 | Pohang Steelers | Korea Republic / 3 / | 72,5 | KOR | AFC |
186 | 573 | SønderjyskE | Denmark / 3 / | 72,5 | DEN | UEFA |
186 | 577 | Vissel Kobe | Japan / 2 / | 72,5 | JPN | AFC |
186 | 290 | Esteghlal | Iran / 2 / | 72,5 | IRN | AFC |
190 | 520 | Celta Vigo | Spain / 4 / | 72 | ESP | UEFA |
190 | 60 | Corinthians | Brazil / 4 / | 72 | BRA | CONMEBOL |
190 | 137 | Zorya | Ukraine / 3 / | 72 | UKR | UEFA |
190 | 62 | Etoile du Sahel | Tunisia / 3 / | 72 | TUN | CAF |
194 | 593 | Sepsi | Roumania / 3 / | 71,5 | ROU | UEFA |
194 | 91 | CS Sfaxien | Tunisia / 3 / | 71,5 | TUN | CAF |
196 | 452 | Tirana | Albania / 2 / | 71 | ALB | UEFA |
197 | 144 | América | Mexico / 3 / | 70,5 | MEX | CONCACAF |
198 | 290 | Newcastle United | England / 4 / | 70 | ENG | UEFA |
198 | 87 | Fluminense | Brazil / 4 / | 70 | BRA | CONMEBOL |
198 | 809 | Antalyaspor | Turkey / 3 / | 70 | TUR | UEFA |
201 | 307 | Shkendija | Macedonia / 2 / | 69,5 | MKD | UEFA |
202 | 42 | APOEL | Cyprus / 3 / | 69 | CYP | UEFA |
202 | 194 | Dundalk | Republic of Ireland / 2 / | 69 | IRL | UEFA |
204 | 231 | Aris | Greece / 3 / | 68,5 | GRE | UEFA |
204 | 373 | Hibernian | Scotland / 3 / | 68,5 | SCO | UEFA |
206 | 66 | Monterrey | Mexico / 3 / | 68,5 | MEX | CONCACAF |
207 | 321 | Burnley | England / 4 / | 68 | ENG | UEFA |
207 | 82 | Vitoria Guimaraes | Portugal / 4 / | 68 | POR | UEFA |
207 | 246 | Reims | France / 4 / | 68 | FRA | UEFA |
207 | 636 | Sport Huancayo | Peru / 2 / | 68 | PER | CONMEBOL |
207 | 500 | DAC | Slovakia / 2 / | 68 | SVK | UEFA |
212 | 137 | Universidad Católica | Ecuador / 3 / | 67,5 | ECU | CONMEBOL |
212 | 237 | Beşiktaş | Turkey / 3 / | 67,5 | TUR | UEFA |
212 | 121 | Al Hilal Omdurman | Sudan / 2 / | 67,5 | SDN | CAF |
215 | 266 | Fenerbahçe | Turkey / 3 / | 67 | TUR | UEFA |
215 | 500 | Unión La Calera | Chile / 2 / | 67 | CHI | CONMEBOL |
215 | 700 | Universitario | Peru / 2 / | 67 | PER | CONMEBOL |
215 | 253 | Al Duhail | Qatar / 2 / | 67 | QAT | AFC |
219 | 545 | Panathinaikos | Greece / 3 / | 66,5 | GRE | UEFA |
220 | 6 | Valencia | Spain / 4 / | 66 | ESP | UEFA |
221 | 373 | US Monastir | Tunisia / 3 / | 65,5 | TUN | CAF |
221 | 466 | Managua | Nicaragua / 2 / | 65,5 | NCA | CONCACAF |
221 | 629 | Sharjah | United Arab Emirates / 2 / | 65,5 | UAE | AFC |
224 | 195 | Bnei Yehuda | Israel / 3 / | 65 | ISR | UEFA |
224 | 285 | Al Masry | Egypt / 3 / | 65 | EGY | CAF |
224 | 28 | Gent | Belgium / 3 / | 65 | BEL | UEFA |
227 | 343 | Sportivo Luqueño | Paraguay / 3 / | 64,5 | PAR | CONMEBOL |
227 | 918 | Al Mokawloon | Egypt / 3 / | 64,5 | EGY | CAF |
227 | 88 | Slovan Bratislava | Slovakia / 2 / | 64,5 | SVK | UEFA |
230 | 365 | West Ham United | England / 4 / | 64 | ENG | UEFA |
230 | 437 | Ceará | Brazil / 4 / | 64 | BRA | CONMEBOL |
230 | 1317 | Paços de Ferreira | Portugal / 4 / | 64 | POR | UEFA |
230 | 382 | AaB | Denmark / 3 / | 64 | DEN | UEFA |
230 | 433 | Anorthosis | Cyprus / 3 / | 64 | CYP | UEFA |
230 | 349 | Kukësi | Albania / 2 / | 64 | ALB | UEFA |
236 | 263 | Spartak Moscow | Russia / 3 / | 63,5 | RUS | UEFA |
237 | 1317 | El Geish | Egypt / 3 / | 63 | EGY | CAF |
237 | 222 | Sporting Charleroi | Belgium / 3 / | 63 | BEL | UEFA |
237 | 125 | Universitatea Craiova | Roumania / 3 / | 63 | ROU | UEFA |
240 | 402 | Seoul | Korea Republic / 3 / | 62,5 | KOR | AFC |
240 | 233 | Ararat-Armenia | Armenia / 2 / | 62,5 | ARM | UEFA |
242 | 577 | Genoa | Italy / 4 / | 62 | ITA | UEFA |
242 | 437 | Sampdoria | Italy / 4 / | 62 | ITA | UEFA |
242 | 385 | Udinese | Italy / 4 / | 62 | ITA | UEFA |
242 | 1095 | Aston Villa | England / 4 / | 62 | ENG | UEFA |
242 | 321 | Levante | Spain / 4 / | 62 | ESP | UEFA |
242 | 809 | Osasuna | Spain / 4 / | 62 | ESP | UEFA |
242 | 255 | Montpellier | France / 4 / | 62 | FRA | UEFA |
242 | 246 | Nice | France / 4 / | 62 | FRA | UEFA |
242 | 340 | Lokomotiva Zagreb | Croatia / 3 / | 62 | CRO | UEFA |
242 | 290 | HNK Gorica | Croatia / 3 / | 62 | CRO | UEFA |
242 | 316 | Kawasaki Frontale | Japan / 2 / | 62 | JPN | AFC |
242 | 155 | Linfield | Northern Ireland / 2 / | 62 | NIR | UEFA |
242 | 161 | Sheriff | Moldova / 2 / | 62 | MDA | UEFA |
242 | 154 | Caracas | Venezuela / 2 / | 62 | VEN | CONMEBOL |
256 | 149 | Čukarički | Serbia / 3 / | 61,5 | SRB | UEFA |
256 | 407 | Pumas UNAM | Mexico / 3 / | 61,5 | MEX | CONCACAF |
258 | 127 | Sporting Cristal | Peru / 2 / | 61 | PER | CONMEBOL |
258 | 166 | Shanghai SIPG | China / 2 / | 61 | CHN | AFC |
258 | 101 | BATE | Belarus / 2 / | 61 | BLR | UEFA |
258 | 161 | Riga | Latvia / 2 / | 61 | LVA | UEFA |
258 | 488 | Shabab Al Ahli | United Arab Emirates / 2 / | 61 | UAE | AFC |
263 | 94 | Hassania Agadir | Morocco / 3 / | 60,5 | MAR | CAF |
264 | 275 | Bologna | Italy / 4 / | 60 | ITA | UEFA |
264 | 275 | Fortaleza | Brazil / 4 / | 60 | BRA | CONMEBOL |
264 | 537 | Moreirense | Portugal / 4 / | 60 | POR | UEFA |
264 | 669 | Santa Clara | Portugal / 4 / | 60 | POR | UEFA |
264 | NC | Águilas Doradas | Colombia / 4 / | 60 | COL | CONMEBOL |
264 | 116 | Deportivo Pasto | Colombia / 4 / | 60 | COL | CONMEBOL |
264 | 275 | Honvéd | Hungary / 2 / | 60 | HUN | UEFA |
264 | 427 | Motagua | Honduras / 2 / | 60 | HON | CONCACAF |
272 | 385 | Atlético Tucumán | Argentina / 3 / | 59,5 | ARG | CONMEBOL |
272 | 452 | Coleraine | Northern Ireland / 2 / | 59,5 | NIR | UEFA |
272 | 537 | Zanaco | Zambia / 2 / | 59,5 | ZAM | CAF |
275 | 343 | Aucas | Ecuador / 3 / | 58,5 | ECU | CONMEBOL |
275 | 402 | Beitar Jerusalem | Israel / 3 / | 58,5 | ISR | UEFA |
275 | 300 | Utrecht | Netherlands / 3 / | 58,5 | NED | UEFA |
275 | 669 | Al Ain | United Arab Emirates / 2 / | 58,5 | UAE | AFC |
279 | 385 | Deportivo Alavés | Spain / 4 / | 58 | ESP | UEFA |
279 | 333 | Eibar | Spain / 4 / | 58 | ESP | UEFA |
279 | 385 | Real Valladolid | Spain / 4 / | 58 | ESP | UEFA |
279 | 1031 | Metz | France / 4 / | 58 | FRA | UEFA |
279 | 186 | Once Caldas | Colombia / 4 / | 58 | COL | CONMEBOL |
279 | 577 | Hapoel Tel Aviv | Israel / 3 / | 58 | ISR | UEFA |
279 | 452 | Spartak Subotica | Serbia / 3 / | 58 | SRB | UEFA |
279 | 229 | AEL | Cyprus / 3 / | 58 | CYP | UEFA |
279 | 842 | Fénix | Uruguay / 2 / | 58 | URU | CONMEBOL |
279 | 136 | Shakhtyor | Belarus / 2 / | 58 | BLR | UEFA |
279 | 149 | Maribor | Slovenia / 2 / | 58 | SVN | UEFA |
290 | 669 | Hapoel Haifa | Israel / 3 / | 57,5 | ISR | UEFA |
290 | 835 | Juárez | Mexico / 3 / | 57,5 | MEX | CONCACAF |
290 | 255 | Olimpija | Slovenia / 2 / | 57,5 | SVN | UEFA |
293 | 488 | Guadalajara | Mexico / 3 / | 57 | MEX | CONCACAF |
294 | 358 | Ventspils | Latvia / 2 / | 56,5 | LVA | UEFA |
294 | 407 | Comunicaciones | Guatemala / 2 / | 56,5 | GUA | CONCACAF |
296 | 1351 | Gil Vicente | Portugal / 4 / | 56 | POR | UEFA |
296 | 307 | Monaco | France / 4 / | 56 | FRA | UEFA |
296 | 105 | AEK Larnaca | Cyprus / 3 / | 56 | CYP | UEFA |
296 | 414 | Pachuca | Mexico / 3 / | 56 | MEX | CONCACAF |
296 | 290 | Piast Gliwice | Poland / 2 / | 56 | POL | UEFA |
296 | 520 | Celje | Slovenia / 2 / | 56 | SVN | UEFA |
302 | 217 | Hajduk Split | Croatia / 3 / | 55,5 | CRO | UEFA |
302 | 285 | Botoşani | Roumania / 3 / | 55,5 | ROU | UEFA |
302 | 1417 | Sochi | Russia / 3 / | 55,5 | RUS | UEFA |
302 | 1068 | Gaziantep FK | Turkey / 3 / | 55,5 | TUR | UEFA |
302 | 331 | Lokomotiv Plovdiv | Bulgaria / 2 / | 55,5 | BUL | UEFA |
302 | 71 | Ludogorets | Bulgaria / 2 / | 55,5 | BUL | UEFA |
308 | 700 | Vorskla | Ukraine / 3 / | 55 | UKR | UEFA |
308 | 290 | Rīgas FS | Latvia / 2 / | 55 | LVA | UEFA |
310 | 1281 | Union Berlin | Germany / 3 / | 54,5 | GER | UEFA |
310 | 362 | Mladost Lučani | Serbia / 3 / | 54,5 | SRB | UEFA |
310 | 385 | KuPS | Finland / 2 / | 54,5 | FIN | UEFA |
310 | 176 | Sūduva | Lithuania / 2 / | 54,5 | LTU | UEFA |
314 | 385 | Parma | Italy / 4 / | 54 | ITA | UEFA |
314 | 190 | Real Betis | Spain / 4 / | 54 | ESP | UEFA |
314 | 601 | Marítimo | Portugal / 4 / | 54 | POR | UEFA |
314 | 237 | Angers SCO | France / 4 / | 54 | FRA | UEFA |
314 | 96 | La Equidad | Colombia / 4 / | 54 | COL | CONMEBOL |
314 | 171 | Brøndby | Denmark / 3 / | 54 | DEN | UEFA |
314 | 140 | Melgar | Peru / 2 / | 54 | PER | CONMEBOL |
314 | 275 | HJK | Finland / 2 / | 54 | FIN | UEFA |
314 | 187 | Shamrock Rovers | Republic of Ireland / 2 / | 54 | IRL | UEFA |
314 | 1317 | Drita | Kosovo / 1 / | 54 | KVX | UEFA |
324 | 267 | Liverpool | Uruguay / 2 / | 53 | URU | CONMEBOL |
324 | 466 | Al Taawon | Saudi Arabia / 2 / | 53 | KSA | AFC |
324 | 153 | Santos Laguna | Mexico / 3 / | 53 | MEX | CONCACAF |
324 | 180 | Guangzhou Evergrande | China / 2 / | 53 | CHN | AFC |
324 | 385 | Žalgiris | Lithuania / 2 / | 53 | LTU | UEFA |
329 | 214 | Radnički Niš | Serbia / 3 / | 52,5 | SRB | UEFA |
329 | 918 | Academica Clinceni | Roumania / 3 / | 52,5 | ROU | UEFA |
329 | 537 | Colo Colo | Chile / 2 / | 52,5 | CHI | CONMEBOL |
332 | 321 | Brighton & Hove Albion | England / 4 / | 52 | ENG | UEFA |
332 | 200 | Crystal Palace | England / 4 / | 52 | ENG | UEFA |
332 | 636 | Sheffield United | England / 4 / | 52 | ENG | UEFA |
332 | NC | Atlético GO | Brazil / 4 / | 52 | BRA | CONMEBOL |
